Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4621
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,168
Total net amount (stored)£1,989,285.06
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 20 | £5,626.51 |
| 24_25 | 131 | £327,895.09 |
| 23_24 | 196 | £294,643.39 |
| 22_23 | 143 | £271,717.69 |
| 21_22 | 111 | £245,410.29 |
| 20_21 | 134 | £239,786.81 |
| 19_20 | 140 | £223,899.03 |
| 18_19 | 154 | £210,945.73 |
| 17_18 | 123 | £169,360.52 |
| Unknown | 16 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 18 | £3,019.15 |
| Accommodation | 2 | £2,607.36 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 5 Aug 2025 | Office Costs | — | — | Paid | £250.00 |
| 30 Jul 2025 | Office Costs | POSTROOM-ONLINE LTD | — | Paid | £454.80 |
| 29 Jul 2025 | Office Costs | WESTBURY PRINTS LTD | — | Paid | £120.00 |
| 9 Jul 2025 | Office Costs | WESTBURY PRINTS LTD | — | Paid | £50.00 |
| 9 Jul 2025 | Office Costs | ROUTE1PRINT | — | Paid | £-57.04 |
| 7 Jul 2025 | Office Costs | SQSP [***] | — | Paid | £244.80 |
| 7 Jul 2025 | Office Costs | ROUTE1PRINT | — | Paid | £57.04 |
| 30 Jun 2025 | Office Costs | VEED LIMITED | — | Paid | £120.00 |
| 29 May 2025 | Office Costs | HAWKESWORTH APP TEST L | — | Paid | £101.82 |
| 24 May 2025 | Office Costs | CANVA [***] | — | Paid | £99.99 |
| 22 May 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 7 May 2025 | Office Costs | — | — | Paid | £75.00 |
| 3 Apr 2025 | Office Costs | — | — | Paid | £1,678.12 |
| 1 Apr 2025 | Accommodation | London council tax for 2025/26 | — | Paid | £2,034.36 |
| 31 Mar 2025 | Staffing | Total Staffing budget payroll costs for the 2024-25 year | — | Paid | £234,755.35 |
| 31 Mar 2025 | Staff Travel | Aggregated figure for travel during 2024-25 | — | Paid | £74.67 |
| 31 Mar 2025 | Staff Travel | Aggregated figure for travel during 2024-25 | — | Paid | £934.32 |
| 31 Mar 2025 | Staff Travel | Aggregated figure for travel during 2024-25 | — | Paid | £3.50 |
| 31 Mar 2025 | Staff Travel | Aggregated figure for travel during 2024-25 | — | Paid | £5.85 |
| 31 Mar 2025 | Office Costs | 2024-25 [***] rent pro-rata | — | Paid | £-1,678.12 |
Claims page 1 of 58
PreviousNext